| Basic Voice Mail (Included) | Visual Voice Mail ($2.99) | iPhone® Visual Voicemail (Included) | Voice Mail to Text for iPhone ($2.99) | Basic Visual Voice Mail (Included) | Premium Visual Voice Mail ($2.99) | |
| Storage Capacity | 20 messages | 40 messages | 40 messages | 40 messages | 20 messages | 40 messages |
| Message Duration | 3 minutes | 5 minutes | 3 minutes | 3 minutes | 3 minutes | 5 minutes |
| Voice Mail to Text1, 3 | -- | -- | -- | Yes4 | -- | Yes |
| Manage Standard Greetings | *86 only | *86 only | App and *86 | App and *86 | App and *86 | App and *86 |
| Caller Dependent Greetings2 | -- | 20 | -- | -- | -- | 20 |
| Caller Dependent Greeting members per group |
-- | 50 | -- | -- | -- | 50 |
| Call Return | -- | Yes | Yes | Yes | Yes | Yes |
| Reply by Text Message and Email | -- | Yes | Yes | Yes | Yes | Yes |
| Forward by Text Message and Email | -- | Yes | -- | -- | -- | Yes |
| Save Voice Mails to Device5 | -- | Yes | -- | -- | Yes | Yes |
| Contact List Integration | -- | Yes | Yes | Yes | Yes | Yes |
| Fax Support | -- | Yes | -- | -- | -- | Yes |
| Distribution Lists | 15 | 20 | -- | -- | 15 | 20 |
| Distribution Members | 10 | 50 | -- | -- | 10 | 50 |
| Personal Operator | -- | Yes | -- | -- | -- | Yes |
| Mobile Application | -- | Yes | Yes | Yes | Yes | Yes |
| Reply by Facetime® | -- | -- | Yes | Yes | -- | -- |
| Compatible Operating Systems | Basic phones, Android™ smartphones, BlackBerry, Windows Phones | Android, BlackBerry®, Windows® Phone | iOS only | iOS only | Android, BlackBerry, Windows Phone | Android, BlackBerry, Windows Phone |
| Voice Mail Platform | AnyPath & Comverse IMS |
AnyPath & Comverse | iPhone IMS |
IMS | IMS | IMS |
-- Not Available
1. Voice Mail to Text: Discreetly read voice mails without listening to them
2. Caller Dependent Greetings: Create personal greetings for a caller or a group of callers
3. Only the first 45 seconds of each voice message will be transcribed
4. Transcribed voice mails will be sent as an SMS
5. Windows Phones that support Visual Voice Mail ($2.99), do not support saving voice mails to the device.
Apple, the Apple logo, and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries.
Android is a trademark of Google, Inc.
© 2015 BlackBerry. All rights reserved. BlackBerry® and related trademarks, names and logos are the property of BlackBerry Limited and are registered and/or used in the US and countries around the world.
Windows is a registered trademark of Microsoft Corporation in the United States and other countries.